Results for October 2026
799 settled tips in October 2026: 575 won and 224 lost.
Hit rate: 72.0%
By day
| Day | Won | Lost | Hit rate |
|---|---|---|---|
| 31 October 2026 | 18 | 3 | 85.7% |
| 30 October 2026 | 1 | 0 | 100.0% |
| 29 October 2026 | 17 | 6 | 73.9% |
| 28 October 2026 | 25 | 6 | 80.6% |
| 27 October 2026 | 15 | 2 | 88.2% |
| 26 October 2026 | 17 | 5 | 77.3% |
| 24 October 2026 | 59 | 19 | 75.6% |
| 23 October 2026 | 26 | 2 | 92.9% |
| 22 October 2026 | 33 | 14 | 70.2% |
| 21 October 2026 | 13 | 7 | 65.0% |
| 20 October 2026 | 19 | 11 | 63.3% |
| 19 October 2026 | 17 | 13 | 56.7% |
| 18 October 2026 | 64 | 20 | 76.2% |
| 17 October 2026 | 59 | 28 | 67.8% |
| 16 October 2026 | 23 | 10 | 69.7% |
| 15 October 2026 | 18 | 3 | 85.7% |
| 14 October 2026 | 8 | 4 | 66.7% |
| 13 October 2026 | 9 | 6 | 60.0% |
| 12 October 2026 | 8 | 5 | 61.5% |
| 11 October 2026 | 19 | 8 | 70.4% |
| 10 October 2026 | 19 | 8 | 70.4% |
| 9 October 2026 | 7 | 5 | 58.3% |
| 8 October 2026 | 3 | 1 | 75.0% |
| 7 October 2026 | 2 | 4 | 33.3% |
| 6 October 2026 | 11 | 3 | 78.6% |
| 5 October 2026 | 4 | 4 | 50.0% |
| 4 October 2026 | 9 | 5 | 64.3% |
| 3 October 2026 | 31 | 9 | 77.5% |
| 2 October 2026 | 12 | 9 | 57.1% |
| 1 October 2026 | 9 | 4 | 69.2% |
By market
| Market | Won | Lost | Hit rate |
|---|---|---|---|
| Over 1.5 Goals | 254 | 70 | 78.4% |
| Home Win | 159 | 76 | 67.7% |
| Away Win | 58 | 33 | 63.7% |
| Home or Draw (1X) | 56 | 12 | 82.4% |
| Draw | 5 | 17 | 22.7% |
| Over 2.5 Goals | 12 | 7 | 63.2% |
| Away or Draw (X2) | 15 | 3 | 83.3% |
| Under 3.5 Goals | 10 | 4 | 71.4% |
| Both Teams to Score | 5 | 2 | 71.4% |
| Over 0.5 Goals | 1 | 0 | 100.0% |
Past results do not predict future ones.
Take the board with you
Free on iPhone and Android, with push alerts when new tips drop. 18+ only. Tips are not guarantees.
18+. Bet responsibly.
Tips are opinions, not guarantees. Only bet what you can afford to lose. If betting stops being fun, get help: BeGambleAware.