Results for April 2026
1028 settled tips in April 2026: 789 won and 239 lost.
Hit rate: 76.8%
By day
| Day | Won | Lost | Hit rate |
|---|---|---|---|
| 30 April 2026 | 7 | 4 | 63.6% |
| 29 April 2026 | 22 | 6 | 78.6% |
| 28 April 2026 | 11 | 6 | 64.7% |
| 27 April 2026 | 23 | 7 | 76.7% |
| 26 April 2026 | 41 | 17 | 70.7% |
| 25 April 2026 | 49 | 12 | 80.3% |
| 24 April 2026 | 31 | 7 | 81.6% |
| 23 April 2026 | 18 | 9 | 66.7% |
| 22 April 2026 | 32 | 16 | 66.7% |
| 21 April 2026 | 31 | 9 | 77.5% |
| 20 April 2026 | 13 | 9 | 59.1% |
| 19 April 2026 | 35 | 6 | 85.4% |
| 18 April 2026 | 51 | 16 | 76.1% |
| 17 April 2026 | 31 | 11 | 73.8% |
| 16 April 2026 | 21 | 6 | 77.8% |
| 15 April 2026 | 18 | 2 | 90.0% |
| 14 April 2026 | 11 | 1 | 91.7% |
| 13 April 2026 | 19 | 6 | 76.0% |
| 12 April 2026 | 64 | 15 | 81.0% |
| 11 April 2026 | 60 | 24 | 71.4% |
| 10 April 2026 | 26 | 5 | 83.9% |
| 9 April 2026 | 15 | 1 | 93.8% |
| 8 April 2026 | 9 | 2 | 81.8% |
| 7 April 2026 | 8 | 1 | 88.9% |
| 6 April 2026 | 32 | 13 | 71.1% |
| 5 April 2026 | 28 | 10 | 73.7% |
| 4 April 2026 | 49 | 10 | 83.1% |
| 3 April 2026 | 21 | 3 | 87.5% |
| 1 April 2026 | 13 | 5 | 72.2% |
By market
| Market | Won | Lost | Hit rate |
|---|---|---|---|
| Over 1.5 Goals | 468 | 108 | 81.3% |
| Home or Draw (1X) | 111 | 25 | 81.6% |
| Home Win | 63 | 30 | 67.7% |
| Over 2.5 Goals | 30 | 24 | 55.6% |
| Both Teams to Score | 26 | 18 | 59.1% |
| Under 3.5 Goals | 28 | 7 | 80.0% |
| Away Win | 22 | 12 | 64.7% |
| Away or Draw (X2) | 24 | 4 | 85.7% |
| Home Over 1.5 Goals | 10 | 8 | 55.6% |
| Away Over 1.5 Goals | 6 | 2 | 75.0% |
| Under 4.5 Goals | 1 | 0 | 100.0% |
| Over 3.5 Goals | 0 | 1 | 0.0% |
Past results do not predict future ones.
Take the board with you
Free on iPhone and Android, with push alerts when new tips drop. 18+ only. Tips are not guarantees.
18+. Bet responsibly.
Tips are opinions, not guarantees. Only bet what you can afford to lose. If betting stops being fun, get help: BeGambleAware.