Results for October 2025
97 settled tips in October 2025: 85 won and 12 lost.
Hit rate: 87.6%
By day
| Day | Won | Lost | Hit rate |
|---|---|---|---|
| 31 October 2025 | 32 | 4 | 88.9% |
| 30 October 2025 | 27 | 5 | 84.4% |
| 29 October 2025 | 26 | 3 | 89.7% |
By market
| Market | Won | Lost | Hit rate |
|---|---|---|---|
| Over 1.5 Goals | 23 | 1 | 95.8% |
| Home or Draw (1X) | 18 | 2 | 90.0% |
| Home Win | 12 | 4 | 75.0% |
| Away Win | 15 | 0 | 100.0% |
| Away or Draw (X2) | 8 | 3 | 72.7% |
| Both Teams to Score | 4 | 1 | 80.0% |
| Over 2.5 Goals | 3 | 1 | 75.0% |
| Over 0.5 Goals | 1 | 0 | 100.0% |
| Under 3.5 Goals | 1 | 0 | 100.0% |
Past results do not predict future ones.
Take the board with you
Free on iPhone and Android, with push alerts when new tips drop. 18+ only. Tips are not guarantees.
18+. Bet responsibly.
Tips are opinions, not guarantees. Only bet what you can afford to lose. If betting stops being fun, get help: BeGambleAware.